Where Is Hanover County?


Centrally located on the East Coast of the United States, Hanover County sits at the crossroads of Interstates 95 and 64. The County, which is a suburban/rural mix, is served by eight Interstate interchanges, with four on Interstate 95 and four on Interstate 295. Hanover is part of the greater Richmond metropolitan area and is located just 90 miles south of the nation’s capital in Washington, D.C.
Hanover County is in the east-central Piedmont and Coastal Plain areas of Virginia, between the Chickahominy and Pamunkey Rivers. The County is 471 square miles in area, and is bordered by the Counties of Caroline, King William, New Kent, Henrico, Goochland, Spotsylvania and Louisa. There is one incorporated town in the County, which is the Town of Ashland.
Hanover offers seasonable climates and one-day access to more than 50 percent of the U.S. population base.
Distances and Drive Times to Other Major U.S. Cities
| City | Miles to Richmond | Drive Time (Hours) |
|---|---|---|
| Atlanta, GA | 511 | 9.5 |
| Baltimore, MD | 142 | 3 |
| Boston, MA | 538 | 10 |
| Charlotte, NC | 276 | 5 |
| Chicago, IL | 742 | 14 |
| Cincinnati, OH | 509 | 9.5 |
| Cleveland, OH | 419 | 8 |
| Columbia, SC | 384 | 6.25 |
| Columbus, OH | 478 | 8.5 |
| Indianapolis, IN | 611 | 11.5 |
| Jacksonville, FL | 602 | 11 |
| Lexington, KY | 477 | 9 |
| Louisville, KY | 549 | 10 |
| Nashville, TN | 599 | 11 |
| Newport News, VA | 81 | 1.5 |
| New York, NY | 340 | 6.5 |
| Philadelphia, PA | 236 | 4.5 |
| Pittsburg, PA | 298 | 5.5 |
| Raleigh, NC | 173 | 3 |
| Roanoke, VA | 161 | 3 |
| Virginia Beach, VA | 110 | 2 |
| Washington, D.C. | 107 | 2 |
| Tampa, FL | 790 | 14.5 |



The resources here are tremendous. Virtually every part, every piece that we need made or fabricated, everything is here to make it happen. The engineering is here; the supplies are here. 






