Hanover County’s diverse industrial base includes corporate headquarters, distribution facilities, recreational, medical, and educational facilities.
Hanover County’s Major Employers
| Employer | Sector | Number of Employees |
|---|---|---|
| Amazon Fulfillment Services Inc. | Support Services – Online Retail | 1000+ |
| Hanover County School Board | Educational Services | 1000+ |
| Kings Dominion | Amusement and Recreation | 1000+ |
| Bon Secours Health Systems Inc. | Hospitals/Health Services | 1000+ |
| Hanover County | Government | 1000+ |
| RMC Events | Security Staffing Provider and Support Services | 1000+ |
| Wal-Mart | General Merchandise Stores | 500-999 |
| Wegmans | Food and Beverage – Distribution | 500-999 |
| Federal Express | Couriers and Messengers | 500-999 |
| Virginia Department of Alcoholic Beverage Control | Administration of Economic Programs for the State | 500-999 |
| Supervalu Wholesale Operations | Merchant Wholesalers, Non-durable Goods | 250-499 |
| Randolph-Macon College | Educational Services | 250-499 |
| Carter Machinery | Merchant Wholesalers – Durable Goods | 250-499 |
| Food Lion | Food and Beverage Stores | 250-499 |
| Woodfin Oil Company | Fuel Dealer | 250-499 |
| Kroger | Food and Beverage Stores | 250-499 |
| The Home Depot | Building Material and Garden Equipment and Supplies Dealers | 250-499 |
| AMF Bowling Companies | Manufacturing | 250-499 |
| Richmond Home for Ladies (Covenant Woods) | Continuing Care Retirement Community | 250-499 |
| LogistiCare Solutions | Transit and Ground Passenger Transportation | 100-249 |
| Murdock Acquisition LLC | Wood Product Manufacturing | 100-249 |
| Bell Nursery USA, LLC | Crop Production | 100-249 |
| Vitamin Shoppe Distribution Center | Health and Personal Care Stores | 100-249 |
| Owens & Minor Distribution Inc. | Merchant Wholesalers – Nondurable Goods | 100-249 |
| Cascades | Paper Manufacturing | 100-249 |
| Source: VEC, QCEW, 2024 Q3 | ||
Hanover County’s Top Ten Taxpayers
| Company | Business Function |
|---|---|
| Virginia Electric & Power Company | Electric Power |
| Doswell Limited Partnership | Power Generation Facility |
| Cedar Fair Southwest, Inc. (Kings Dominion) | Amusement Park |
| Bon Secours Memorial Regional Medical Center | Hospital |
| Wegmans Food Market Inc. | Grocery Distributer Center |
| Covenant Woods | Continuing Care Retirement Community |
| Virginia Natural Gas | Natural Gas Supplier |
| Carter Machinery Company, Inc. | Equipment Sales |
| Enterprise FM Trust | Automotive Leasing Company |
| UNFI Distribution Company LLC | Grocery Wholesaler |
| Source: Hanover County Commissioner of Revenue’s Office, CAFR (As of 01.01.2024) | |

