| Area | Civilian Labor Force | Employment | Unemployment Rate |
|---|---|---|---|
| Hanover County | 62,896 | 61,302 | 2.5% |
| Richmond MSA | 741,845 | 719,831 | 2.8% |
| Virginia | 4,585,885 | 4,454,616 | 2.9% |
| Source: Virginia Employment Commission: Labor Force, Employment & Unemployment, Annual 2024, Not seasonally adjusted | |||
According to 2019 American Community Survey data, 90 percent of the Richmond MSA population over age 25 has at least a high school education, compared to 89 percent nationally. The Richmond Region compares favorably in higher education, with many residents holding at least a Bachelor’s degree.
| Highest Education Level Attained | Richmond MSA (Total #) | Richmond MSA (% of Total) | Virginia (% of Total | U.S. (% of Total) |
|---|---|---|---|---|
| Less than High School Diploma | 89,419 | 9.9% | 10.0% | 11.4% |
| High School or GED | 229,572 | 25.5% | 23.6% | 26.9% |
| Some College, No Degree | 179,790 | 19.9% | 18.9% | 20.0% |
| Associate Degree | 64,050 | 7.1% | 8.0% | 8.6% |
| Bachelor Degree | 206,470 | 22.9% | 22.4% | 20.3% |
| Graduate or Professional Degree | 131,964 | 14.6% | 17.2% | 12.8% |
| Source: U.S. Census Bureau 2019 American Community Survey | ||||

